| Address | PID | PAN | Assessments | % Change | Sales | Description |
|---|---|---|---|---|---|---|
| < 73 74 75 76 77 > | ||||||
| Mountain Brook Road | 50340363 | 6591855 | 2026 - $2,700 - $64.60 2025 - $2,500 - $63.82 2024 - $2,500 - $63.85 2023 - $2,500 - $62.46 2022 - $2,500 - $66.17 |
8.00% |
2018-02-16 - $1 |
|
| Foster Hill Road | 1280031 | 6543624 | 2026 - $2,700 - $60.59 2025 - $2,700 - $60.39 2024 - $2,700 - $61.47 2023 - $2,700 - $61.61 2022 - $2,700 - $65.45 |
0.00% | 2015-09-22 - $1 |
|
| 367 Meadow Brook Road | 45104312 | 973172 | 2026 - $2,600 - $42.25 2025 - $2,600 - $42.65 2024 - $29,300 - $424.67 2023 - $29,300 - $422.71 2022 - $28,600 - $399.46 |
0.00% | ||
| 30 Sunset Drive | 1498781 | 3753725 | 2026 - $2,600 - $27.40 2025 - $6,300 - $66.39 2024 - $600 - $6.33 2023 - $600 - $6.33 2022 - $600 - $7.06 |
-58.73% |
||
| 10 Highway | 45076957 | 6623767 | 2026 - $2,500 - $42.57 2025 - $2,100 - $42.57 2024 - $1,500 - $37.56 2023 - $1,500 - $36.81 2022 - $1,400 - $36.06 |
19.05% |
2022-06-16 - $20,000 2019-05-17 - $1 2012-01-11 - $1 |
|
| Pleasant Drive | 45100104 | 5369441 | 2026 - $2,500 - $48.59 2025 - $2,500 - $48.59 2024 - $1,800 - $43.73 2023 - $1,700 - $40.46 2022 - $1,700 - $42.53 |
0.00% | 2023-05-10 - $1 |
|
| Craigville Road | 40475428 | 5533024 | 2026 - $2,500 - $69.23 2025 - $2,500 - $69.23 2024 - $2,500 - $69.23 2023 - $2,500 - $69.23 2022 - $2,500 - $72.28 |
0.00% | ||
| 8 Highway | 75163642 | 756211 | 2026 - $2,500 - $49.61 2025 - $2,400 - $49.61 2024 - $1,900 - $45.27 2023 - $1,900 - $45.46 2022 - $1,900 - $31.19 |
4.17% |
||
| Main Street | 189407 | 6104632 | 2026 - $2,500 - $58.35 2025 - $1,500 - $35.01 2024 - $1,300 - $30.34 2023 - $1,200 - $28.00 2022 - $1,200 - $29.47 |
66.67% |
2025-02-03 - $1,000 2010-08-31 - $1,000 |
|
| Paulsen Valley Road | 65062259 | 5411311 | 2026 - $2,500 - $33.09 2025 - $1,800 - $32.60 2024 - $1,800 - $31.93 2023 - $1,700 - $29.31 2022 - $1,600 - $28.67 |
38.89% |
2019-06-14 - $5,000 |
|